Base | Essential | Enhanced | Premier | |
---|---|---|---|---|
8x5 Product Support | ✔ | |||
24x7 System Support | ✔ | ✔ | ✔ | |
Plant Floor Health Checks | ||||
Arc Flash Safety Check | ✔ | ✔ | ✔ | ✔ |
Automation Equipment | ✔ | ✔ | ✔ | ✔ |
Condition Monitoring | ✔ | ✔ | ✔ | ✔ |
Lighting Energy Analysis | ✔ | ✔ | ✔ | ✔ |
Lockout/Tagout (LOTO) | ✔ | ✔ | ✔ | ✔ |
Network Evaluation | ✔ | ✔ | ✔ | ✔ |
Power Distribution Review | ✔ | ✔ | ✔ | ✔ |
Storeroom Assessment | ✔ | ✔ | ✔ | ✔ |
Enclosure Thermal Audit | ✔ | ✔ | ✔ | ✔ |
Business Alignment Workshop | ✔ | ✔ | ✔ | ✔ |
Technology Updates | ✔ | ✔ | ✔ | ✔ |
Contract Management | ✔ | ✔ | ✔ | ✔ |
Annual Repair Agreement | ✔ | ✔ | ✔ | |
Contract Usage Analytics and Reports | ✔ | ✔ | ✔ | |
Field Services | ✔ | ✔ | ✔ | |
Installed Base Evaluation | ✔ | ✔ | ||
Scheduled Maintenance | ✔ | |||
E-Learning | ✔ | ✔ | ✔ | |
Parts Management | ✔ | ✔ | ✔ | |
Search for Savings | ✔ | ✔ | ✔ |

EESCO Integrated Service Agreement (EISA)
One source of support packaged to meet your needs.
Get more value when you purchase an integrated service agreement for your facility versus standalone component contracts.
Maximize
asset reliability and uptime
Reduce
total cost of ownership
Optimize
installed base investment
Supplement
your technical workforce
Enhance
operational efficiency
The EESCO Integrated Service Agreement (EISA) is an exclusive suite of services that enables you to maximize the value of your investments across your facility.
A flexible suite of support services that enables you to maximize the value of your EESCO and Rockwell investments across your facility.
Number to Call
Customer Agreement
Average Savings*
*Average cost savings for our customers vs purchasing multiple standalone contracts.
EISA Packages
EISA combines EESCO and Rockwell Automation services for a streamlined, cost effective way to access all the support you need to keep your business running efficiently. View the EISA brochure to learn more.
Contact Us
To learn more about EISA, please complete the form below.